Tomato Paste Aseptic



Specification
1 | Natural Tomato soluble solids content or Brix | 27 | ||
2 | PH | MAX: 4.3 (3.8-4.3) | ||
3 | Sodium chloride | 1.5% | ||
4 | Net Weight | 800 ± 20 gr | ||
5 | Seeds or particles | Negative | ||
6 | Uniform Color | 2 (1.85, 2.2) | ||
7 | Taste & flavor | OK | ||
8 | Insect or Fragments | Negative | ||
9 | Extraneous plant | Negative | ||
10 | Dark specks | Negative | ||
11 | Additives | None | ||
12 | Heavy metal (ppm): Tins 250 ppm & lead ≤1.5 ppm | Lead: | 0 ppm | |
Tin: | 50 ppm | |||
13 | Texture | Steady | ||
14 | Additive Color | Negative | ||
15 | Total lactic acid content (% of the natural total soluble solids content) |
0.3 | ||
16 | Mineral Impurities (% of the natural total soluble solids content) |
Negative | ||
Microbiological: | ||||
17 | Mould filament or Howard | 28 (4.44%) | ||
18 | Mesophilic bacteria (cfu/g) | Negative | ||
19 | Thermophilic bacteria (cfu/g) | Negative | ||
20 | Molds & yeast (cfu) | Negative | ||
21 | Escherichia coli (MPN/g) | Negative | ||
22 | Salmonella sp (per 25 g) | Negative | ||
23 |
Pesticide Residues For this commodity | Carbaryl | 0.08 mg/kg | |
Fenamidone | 3 mg/kg | |||
Flonicamid | 5.5 mg/kg | |||
Fluensulfone | 0.8 mg/kg | |||
Spiromesifen | 1.2 mg/kg |